<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AEJMC Hot Topics</title>
	<atom:link href="http://www.aejmc.org/topics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aejmc.org/topics</link>
	<description>in Journalism and Mass Communication</description>
	<lastBuildDate>Wed, 09 May 2012 13:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Plea for Aggregation Standards</title>
		<link>http://www.aejmc.org/topics/archives/3841</link>
		<comments>http://www.aejmc.org/topics/archives/3841#comments</comments>
		<pubDate>Wed, 09 May 2012 13:18:24 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[CJR]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3841</guid>
		<description><![CDATA[By Cyndi Stivers on CJR, May 8 –  “There’s nothing new under the sun.” Thus spake my high-school teacher, then nearing retirement, and if I remembered nothing else (besides his rampaging eyebrows and alarming amounts of nostril hair), I would not forget this. His point, at the time somewhat dispiriting, was that ideas are continually repackaged and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.aejmc.org/topics/archives/3841"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.aejmc.org/topics/archives/3841" data-text="A Plea for Aggregation Standards"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3841&amp;title=A%20Plea%20for%20Aggregation%20Standards" id="wpa2a_2"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong>By <a href="http://www.cjr.org/editorial/aggregated_assault.php">Cyndi Stivers</a> on CJR, May 8 – </strong></p>
<blockquote><p>“There’s nothing new under the sun.” Thus spake my high-school teacher, then nearing retirement, and if I remembered nothing else (besides his rampaging eyebrows and alarming amounts of nostril hair), I would not forget this. His point, at the time somewhat dispiriting, was that ideas are continually repackaged and re-presented.</p></blockquote>
<p><a href="http://www.cjr.org/editorial/aggregated_assault.php"><strong>Read the full article on CJR</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3841/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How and why you should do data journalism</title>
		<link>http://www.aejmc.org/topics/archives/3838</link>
		<comments>http://www.aejmc.org/topics/archives/3838#comments</comments>
		<pubDate>Thu, 03 May 2012 12:56:08 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[data journlaism]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3838</guid>
		<description><![CDATA[By Mathew Ingram on Gigaom, Apr. 30 –  One of the big areas of focus for technology companies over the past year has been “big data” — in other words, the idea that there can be a lot of value in finding patterns in the massive quantities of user data and other information that a business generates. This has [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.aejmc.org/topics/archives/3838"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.aejmc.org/topics/archives/3838" data-text="How and why you should do data journalism"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3838&amp;title=How%20and%20why%20you%20should%20do%20data%20journalism" id="wpa2a_4"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong>By <a title="Posts by Mathew Ingram" href="http://gigaom.com/author/mathewingram/" rel="author">Mathew Ingram</a> on Gigaom, Apr. 30 – </strong></p>
<blockquote><p>One of the big areas of focus for technology companies over the past year has been “big data” — in other words, <a href="http://www.mckinsey.com/Insights/MGI/Research/Technology_and_Innovation/Big_data_The_next_frontier_for_innovation">the idea that there can be a lot of value</a> in finding patterns in the massive quantities of user data and other information that a business generates. This has a corollary in journalism too: namely, the growing realization that there is a lot of value in <a href="http://www.pbs.org/idealab/2012/04/at-the-international-journalism-festival-can-data-journalism-save-newsrooms118.html">finding patterns in news-related information</a>.</p></blockquote>
<p><a href="http://gigaom.com/2012/04/30/how-and-why-you-should-do-data-journalism/"><strong>Read the full post on Gigaom</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3838/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web journey complete, Financial Times switching off iOS app</title>
		<link>http://www.aejmc.org/topics/archives/3834</link>
		<comments>http://www.aejmc.org/topics/archives/3834#comments</comments>
		<pubDate>Wed, 02 May 2012 13:16:31 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3834</guid>
		<description><![CDATA[By Robert Andrews on paidContent, May 1 –  The Financial Times is preparing to kill off its iPad and iPhone app for good, signalling its final conversion from executable-app to web-app publishing. The news publisher launched a HTML5 web app and pulled its iOS app off iTunes Store in mid-2011 but left the iOS version usable by subscribers [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.aejmc.org/topics/archives/3834"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.aejmc.org/topics/archives/3834" data-text="Web journey complete, Financial Times switching off iOS app"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3834&amp;title=Web%20journey%20complete%2C%20Financial%20Times%20switching%20off%20iOS%20app" id="wpa2a_6"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong>By <a title="Posts by Robert Andrews" href="http://paidcontent.org/author/robertandrews/" rel="author">Robert Andrews</a> on paidContent, May 1 – </strong></p>
<blockquote><p>The Financial Times is preparing to kill off its iPad and iPhone app for good, signalling its final conversion from executable-app to web-app publishing.</p>
<p>The news publisher launched a HTML5 web app and pulled its iOS app off iTunes Store in mid-2011 but left the iOS version usable by subscribers with it already installed.</p></blockquote>
<p><strong><a href="http://paidcontent.org/2012/05/01/web-journey-complete-ft-switching-off-ios-app/">Read the full post on paidContent</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tech’s Giants Want to Re-invent Journalism</title>
		<link>http://www.aejmc.org/topics/archives/3831</link>
		<comments>http://www.aejmc.org/topics/archives/3831#comments</comments>
		<pubDate>Tue, 01 May 2012 14:44:24 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3831</guid>
		<description><![CDATA[By Robert Andrews on paidContent, Apr. 26 –  Some of Silicon Valley’s biggest technology companies reject suggestions they are now news organisations. But they nevertheless think they have the prescription for what news media must do next… First, the disclosures: “We’re not a news company,” Google’s head of news products and Google+ programming Richard Gingras told media [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.aejmc.org/topics/archives/3831"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.aejmc.org/topics/archives/3831" data-text="How Tech’s Giants Want to Re-invent Journalism"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3831&amp;title=How%20Tech%E2%80%99s%20Giants%20Want%20to%20Re-invent%20Journalism" id="wpa2a_8"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong>By <a title="Posts by Robert Andrews" href="http://paidcontent.org/author/robertandrews/" rel="author">Robert Andrews</a> on paidContent, Apr. 26 – </strong></p>
<blockquote><p>Some of Silicon Valley’s biggest technology companies reject suggestions they are now news organisations.</p>
<p>But they nevertheless think they have the prescription for what news media must do next…</p>
<p>First, the disclosures: “We’re not a news company,” Google’s head of news products and Google+ programming Richard Gingras told media executives at the <a href="http://www.paleycenter.org/ic2012-madrid-agenda">Paley Center’s international council</a> of media executives in Madrid on Thursday. “We’re a platform,” Facebook’s journalism manager Vadim Lavrusik duly followed.</p></blockquote>
<p><a href="http://paidcontent.org/2012/04/26/journalism/"><strong>Read the full article on paidContent</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3831/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles from the East Carolina Controversy</title>
		<link>http://www.aejmc.org/topics/archives/3828</link>
		<comments>http://www.aejmc.org/topics/archives/3828#comments</comments>
		<pubDate>Tue, 01 May 2012 14:30:08 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[east carolina university]]></category>
		<category><![CDATA[student press]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3828</guid>
		<description><![CDATA[The East Carolina University controversy over the firing of a student advisor has been settled, so we&#8217;ve compiled a few articles that may be of interest to journalism and mass communication educators about the topic. ECU and adviser reach accord after newspaper streaker controversy [News Observer] What Did We Learn From Paul Isom’s Feud with [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.aejmc.org/topics/archives/3828"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.aejmc.org/topics/archives/3828" data-text="Articles from the East Carolina Controversy"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3828&amp;title=Articles%20from%20the%20East%20Carolina%20Controversy" id="wpa2a_10"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p>The East Carolina University controversy over the firing of a student advisor has been settled, so we&#8217;ve compiled a few articles that may be of interest to journalism and mass communication educators about the topic.</p>
<ul>
<li><a href="http://www.newsobserver.com/2012/04/20/2014165/ecu-and-adviser-reach-accord-after.html#storylink=cpy">ECU and adviser reach accord after newspaper streaker controversy</a> [News Observer]</li>
<li><a href="http://bamaproducer.wordpress.com/2012/04/22/what-did-we-learn-from-paul-isoms-feud-with-east-carolina-u-as-case-closes/">What Did We Learn From Paul Isom’s Feud with East Carolina U. As Case Closes?</a> [Bama Producer Blog]</li>
<li><a href="http://www2.nbc17.com/news/2012/apr/20/ecu-former-student-media-advisor-settle-ar-2188613/">ECU, former student media advisor settle</a> [NBC 17]</li>
<li><a href="http://www.splc.org/news/newsflash.asp?id=2370">ECU, former student media director reach financial settlement</a> [Student Press Law Center]</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3828/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC to Vote on Political Ad Data Posting</title>
		<link>http://www.aejmc.org/topics/archives/3811</link>
		<comments>http://www.aejmc.org/topics/archives/3811#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:20:06 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bill Moyers]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[higher ed]]></category>
		<category><![CDATA[Journalism students]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3811</guid>
		<description><![CDATA[The FCC is set to vote tomorrow on whether or not TV stations will have to post political ad information online. To get the word out about this, Bill Moyers asked journalism professors and students to visit local television stations and gather information on political ad funding. Moyers recently posted on his site: &#8220;Two intrepid journalism [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.aejmc.org/topics/archives/3811"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.aejmc.org/topics/archives/3811" data-text="FCC to Vote on Political Ad Data Posting"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3811&amp;title=FCC%20to%20Vote%20on%20Political%20Ad%20Data%20Posting" id="wpa2a_12"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p>The FCC is set to vote tomorrow on whether or not TV stations will have to post political ad information online. To get the word out about this, Bill Moyers asked journalism professors and students to visit local television stations and gather information on political ad funding. Moyers recently posted on his site:</p>
<blockquote><p>&#8220;Two intrepid journalism students from Kent State — Megan Closser and Shanice Dunning — took me up on my challenge to <a href="http://billmoyers.com/content/campaign-ad-transparency-projects/">visit their local TV stations and uncover data</a> behind the political ads they run. Naturally, they took their cameras, but faced a surprising amount of resistance to using them.&#8221;</p></blockquote>
<p>You can view the request Moyers made on his show below. You can also view the video Kent State students made about their trip to four local television station here: <a href="http://billmoyers.com/2012/04/24/ohio-journalism-students-answer-call-to-uncover-political-ad-data/">http://billmoyers.com/2012/04/24/ohio-journalism-students-answer-call-to-uncover-political-ad-data/</a></p>
<p><iframe src="http://player.vimeo.com/video/39455420?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="500" height="281"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for journalism educators to stay current on media news &amp; trends</title>
		<link>http://www.aejmc.org/topics/archives/3807</link>
		<comments>http://www.aejmc.org/topics/archives/3807#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:22:41 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3807</guid>
		<description><![CDATA[By Katy Culver on Poynter, April 20 –  My students were recently on spring break, but that didn’t slow them in their march to improve my teaching through social media. At one point, a student in my intro course tweeted: He highlighted an ethics case I’d completely missed — NBC’s investigation of some clearly problematic editing of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.aejmc.org/topics/archives/3807"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.aejmc.org/topics/archives/3807" data-text="Resources for journalism educators to stay current on media news &#038; trends"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3807&amp;title=Resources%20for%20journalism%20educators%20to%20stay%20current%20on%20media%20news%20%26%20trends" id="wpa2a_14"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong>By <a title="Posts by Katy Culver" href="http://www.poynter.org/author/kbculver/">Katy Culver</a> on Poynter, April 20 – </strong></p>
<blockquote><p>My students were recently on spring break, but that didn’t slow them in their march to improve my teaching through social media.</p>
<p>At one point, a student in my intro course tweeted:</p>
<p><a href="http://www.poynter.org/wp-content/uploads/2012/04/Screen-Shot-2012-04-04-at-1.41.34-PM.png"><img src="http://www.poynter.org/wp-content/uploads/2012/04/Screen-Shot-2012-04-04-at-1.41.34-PM.png" alt="tweet by @blakesamanas" width="435" height="81" /></a></p>
<p>He highlighted an ethics case I’d completely missed — NBC’s investigation of some clearly problematic editing of audio from the <a href="http://www.poynter.org/tag/trayvon-martin/">Trayvon Martin</a> shooting.</p>
<p>At first I said, “Geez, how did I miss that?”</p>
<p>Then I thought, “Thank God for social media.”</p></blockquote>
<p><a href="http://www.poynter.org/how-tos/journalism-education/171210/resources-for-journalism-educators-to-stay-current-on-media-news-trends/"><strong>Read the full post on Poynter</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Survey on Plagiarism</title>
		<link>http://www.aejmc.org/topics/archives/3799</link>
		<comments>http://www.aejmc.org/topics/archives/3799#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:55:23 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[plagiarism]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3799</guid>
		<description><![CDATA[We are conducting research on attitudes toward plagiarism, replicating, in part, a research survey that was conducted and paper that was published more than 25 years ago by assistant professor Jerry Chaney and associate professor Tom Duncan of Ball State University&#8217;s Department of Journalism. The article was published in Journalism Educator, Summer 1985, pp. 13-16. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.aejmc.org/topics/archives/3799"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.aejmc.org/topics/archives/3799" data-text="Take the Survey on Plagiarism"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3799&amp;title=Take%20the%20Survey%20on%20Plagiarism" id="wpa2a_16"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p>We are conducting research on attitudes toward plagiarism, replicating, in part, a research survey that was conducted and paper that was published more than 25 years ago by assistant professor Jerry Chaney and associate professor Tom Duncan of Ball State University&#8217;s Department of Journalism. The article was published in <em>Journalism Educator</em>, Summer 1985, pp. 13-16.</p>
<p>Specifically, this survey will measure the change in attitudes toward plagiarism, if any, over the past 25 years. The survey is being sent to professors in the journalism field as well as to editors of daily and weekly newspapers in the United States and Canada.</p>
<p>The survey is completely anonymous. You will be identified only as a professor in the academic realm or an editor in the professional one.  You can click on this link to take the survey, which will take about 5  to 10 minutes:</p>
<p><a href="https://iup.qualtrics.com/SE/?SID=SV_0dmFcje95yoI4Bu" target="_blank">https://iup.qualtrics.com/SE/?SID=SV_0dmFcje95yoI4Bu</a></p>
<p>If the link does not work, try one or both of the following:</p>
<p style="padding-left: 30px;">1) Make sure there are no spaces at the end of the typed link; or</p>
<p style="padding-left: 30px;">2) Copy and paste the link into your browser.</p>
<p>This study has been examined by Indiana University of Pennsylvania’s Institutional Review Board for the Protection of Human Subjects. Since the survey does not identify the participants except by broad category, the research has been determined not to fall under the  purview of the Board.</p>
<p>If you would like a summary of the survey results when compiled, please send an email to David Loomis at <a href="mailto:doloomis@iup.edu" target="_blank">doloomis@iup.edu</a>, or to Pat Heilman at <a href="mailto:pheilman@iup.edu" target="_blank">pheilman@iup.edu</a>.  Thank you for your participation.</p>
<p>&nbsp;</p>
<p>David O. Loomis, Ph.D., Assistant Professor of Journalism, Indiana University of Pennsylvania</p>
<p>Patricia I. Heilman, Ph.D., Professor of Journalism, Indiana University of Pennsylvania</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8216;Advanced&#8217; TV Ads Haven&#8217;t Spawned a Marketing Utopia</title>
		<link>http://www.aejmc.org/topics/archives/3796</link>
		<comments>http://www.aejmc.org/topics/archives/3796#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:26:58 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3796</guid>
		<description><![CDATA[By Matt Creamer on AdAge, April 16 –  That I live in a city (New York) where 54% of residents are car-free means chances are good that I don&#8217;t own a vehicle. The odds increase with my address in Manhattan, a borough where by some counts about 75% go without wheels, and positively soar in my parking spot-desolate ZIP [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.aejmc.org/topics/archives/3796"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.aejmc.org/topics/archives/3796" data-text="Why &#8216;Advanced&#8217; TV Ads Haven&#8217;t Spawned a Marketing Utopia"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3796&amp;title=Why%20%E2%80%98Advanced%E2%80%99%20TV%20Ads%20Haven%E2%80%99t%20Spawned%20a%20Marketing%20Utopia" id="wpa2a_18"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong>By <a href="http://adage.com/author/matt-creamer/4479" rel="author">Matt Creamer</a> on AdAge, <a title="Browse more stories published on April 16, 2012" href="http://adage.com/results?endeca=1&amp;return=endeca&amp;search_offset=0&amp;search_order_by=score&amp;search_phrase=04/16/2012">April 16</a> – </strong></p>
<blockquote><p>That I live in a city (New York) where 54% of residents are car-free means chances are good that I don&#8217;t own a vehicle. The odds increase with my address in Manhattan, a borough where by some counts about 75% go without wheels, and positively soar in my parking spot-desolate ZIP code.</p>
<p>The author sees lots of TV ads for cars &#8212; in Manhattan.</p>
<p>So it&#8217;s a safe bet that all the auto ads dominating commercial pods I see nightly aren&#8217;t safe bets at all. Despite being nowhere near a sales funnel that might eventually deposit me behind the wheel, I am besieged by car and car-related pitches. I see Lincoln pitchman John Slattery more often than I see my friends, and the Jay-Z flourish announcing that Chrysler 300 spot loops endlessly in my mind. Don&#8217;t even get me started on Progressive &#8216;s Flo and the Geico Gecko.</p></blockquote>
<p><a href="http://adage.com/article/news/advanced-tv-ads-spawned-a-marketing-utopia/234116/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+AdvertisingAge/LatestNews+(Advertising+Age+-+Latest+News)"><strong>Read the full post on AdAge</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3796/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Titanic Made the Modern Radio Industry</title>
		<link>http://www.aejmc.org/topics/archives/3793</link>
		<comments>http://www.aejmc.org/topics/archives/3793#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:18:13 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[titanic]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3793</guid>
		<description><![CDATA[By Katherine Bygrave Howe on Bloomberg,  April 13 – We remember the Titanic for its epic technological hubris. But the ship&#8217;s sinking also marks the moment when a more modest technology, the wireless radio, began to transform the shipping industry. As an example of the Progressive-era faith in technology, the Titanic is hard to equal. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.aejmc.org/topics/archives/3793"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.aejmc.org/topics/archives/3793" data-text="How the Titanic Made the Modern Radio Industry"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.aejmc.org%2Ftopics%2Farchives%2F3793&amp;title=How%20the%20Titanic%20Made%20the%20Modern%20Radio%20Industry" id="wpa2a_20"><img src="http://www.aejmc.org/topics/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong><cite>By Katherine Bygrave Howe on Bloomberg,  </cite><cite>April 13 –</cite></strong></p>
<blockquote><p>We remember the Titanic for its epic technological hubris. But the ship&#8217;s sinking also marks the moment when a more modest technology, the wireless radio, began to transform the shipping industry.</p>
<p>As an example of the Progressive-era faith in technology, the Titanic is hard to equal. In addition to its sumptuous interior, the ship was able to churn across the ocean at a staggering 22.5 knots. It was also outfitted with the most sophisticated wireless-telegraph technology available, with a range of nearly 1,000 miles.</p>
<p>While the speed was central to the ship’s operation, the wireless radio was considered a novelty.</p></blockquote>
<p><a href="http://www.bloomberg.com/news/2012-04-13/how-the-titanic-made-the-modern-radio-industry.html"><strong>Read the full article on Bloomberg</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aejmc.org/topics/archives/3793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments Increasingly Targeting Twitter Users for Expressing Their Opinion</title>
		<link>http://www.aejmc.org/topics/archives/3790</link>
		<comments>http://www.aejmc.org/topics/archives/3790#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:27:58 +0000</pubDate>
		<dc:creator>AEJMC</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[MediaShift]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.aejmc.org/topics/?p=3790</guid>
		<description><![CDATA[By Jillian C. York on MediaShift, April 11 – &#160; &#8220;In its six years of existence, Twitter has staked out a position as the most free speech-friendly social network. Its utility in the uprisings that swept the Middle East and North Africa is unmatched, its usage by activists and journalists alike to spread news and galvanize the public [...]]]></description>
